COUNT
Entries To Be Counted | Count | ||||
10 | 20 | 30 | 3 | =COUNT(C4:E4) | |
10 | 0 | 30 | 3 | =COUNT(C5:E5) | |
10 | -20 | 30 | 3 | =COUNT(C6:E6) | |
10 | ####### | 30 | 3 | =COUNT(C7:E7) | |
10 | 21:30 | 30 | 3 | =COUNT(C8:E8) | |
10 | 0.26478 | 30 | 3 | =COUNT(C9:E9) | |
10 | 30 | 2 | =COUNT(C10:E10) | ||
10 | Hello | 30 | 2 | =COUNT(C11:E11) | |
10 | #DIV/0! | 30 | 2 | =COUNT(C12:E12) |
What Does It Do ?
This function counts the number of numeric entries in a list. It will ignore blanks, text and errors.
Syntax
=COUNT(Range1,Range2,Range3… through to Range30)
Formatting
No special formatting is needed.
This function counts the number of numeric entries in a list. It will ignore blanks, text and errors.
Syntax
=COUNT(Range1,Range2,Range3… through to Range30)
Formatting
No special formatting is needed.
Example:
The following table was used by a builders merchant to calculate the number of sales for various products in each month.
Item | Jan | Feb | Mar |
Bricks | £1,000 | ||
Wood | £5,000 | ||
Glass | £2,000 | £1,000 | |
Metal | £1,000 | ||
Count | 3 | 2 | 0 |
=COUNT(D29:D32) |