MAX
Values | Maximum | |||||
120 | 800 | 100 | 120 | 250 | 800 | =MAX(C4:G4) |
Dates | Maximum | |||||
01-Jan-98 | 25-Dec-98 | 31-Mar-98 | 27-Dec-98 | 04-Jul-98 | 27-Dec-98 | =MAX(C7:G7) |
What Does It Do?
This function picks the highest value from a list of data.
Syntax
=MAX(Range1,Range2,Range3… through to Range30)
Formatting
No special formatting is needed.
Example:
In the following example the =MAX() function has been used to find the highest value for each region, month and overall.
Sales | Jan | Feb | Mar | Region Max | ||
North | £5,000 | £6,000 | £4,500 | £6,000 | =MAX(C23:E23) | |
South | £5,800 | £7,000 | £3,000 | £7,000 | ||
East | £3,500 | £2,000 | £10,000 | £10,000 | ||
West | £12,000 | £4,000 | £6,000 | £12,000 |
Month Max | £12,000 | £7,000 | £10,000 |
=MAX(E23:E26) |
Overall Max | £12,000 |
=MAX(C23:E26) |